About Python Namespaces (and Code Objects) (#46)
Jeff Rush (Tau Productions Inc.) bio
30min ◊ Beginner
Friday 10:20am, Ballroom E
categories:
language, techniques
An explanation of some of the underlying concepts of Python, come learn about names and values placed in namespaces, modified by code objects and collected into modules. We'll explore namespaces using the Python interactive prompt, with graphical display of object trees using Graphviz. Also explained will be the namespace concepts of closures and early binding; how to define new objects without subclassing via use of default/curried arguments and closures.
Files:
| file | size | uploaded | comment |
|---|---|---|---|
| talk-Namespaces-JeffRush-46.pdf | 1.3 MB | Fri, March 27th, 1:52 p.m. | Slides and Handout/Speaker Notes |
| dump_namespace.zip | 3.6 KB | Fri, March 27th, 1:55 p.m. | Namespace Diagramming Tool |
| celanimation.zip | 4.4 KB | Fri, March 27th, 1:56 p.m. | Inkscape Python Extension for Diagram Animation |
| talk-Namespaces.txt | 24.9 KB | Fri, March 27th, 1:56 p.m. | ReStructuredText Master for Slides/Notes |
| ns-graphics.zip | 1.1 MB | Mon, May 11th, 2:46 p.m. | Graphics Used in my .rst Slides |
video:# Permalink
.